2019 Pump & Run Results
Uncategorized | November 26, 2019
Thanks to all the Pump & Run entrants
We had a great turnout for our second annual Pump & Run event. Here are the race results for all entries of the Pump & Run and the Walk/Run. Congratulations to all participants. We hope to see you next year!
PUMP & RUN RESULTS
| Name | Bib # | Run Time | Reps | Pump Adj. Time | P&R Place |
| C. Grothaus | 116 | 21:30 | 21 | 14:30 | 1 |
| C. Grothaus | 114 | 27:14 | 30 | 17:14 | 2 |
| A. Bodine | 153 | 24:18 | 17 | 18:38 | 3 |
| B. Grothaus | 130 | 28:45 | 24 | 20:45 | 4 |
| T. Grothaus | 115 | 30:54 | 27 | 21:54 | 5 |
| Z. Stemen | 146 | 27:37 | 16 | 22:17 | 6 |
| R. Bonifas | 186 | 24:20 | 6 | 22:20 | 7 |
| S. Ulrich | 140 | 24:57 | 7 | 22:37 | 8 |
| S. Wehri | 101 | 29:12 | 17 | 23:32 | 9 |
| J. Csukker | 183 | 28:04 | 1 | 27:44 | 10 |
| S. Prine | 133 | 32:15 | 10 | 28:55 | 11 |
| A. Slechter | 124 | 32:31 | 7 | 30:11 | 12 |
| G. Csukker | 184 | 32:44 | 5 | 31:04 | 13 |
| E. Kriegel | 118 | 31:30 | 0 | 31:30 | 14 |
| K. Gladen | 108 | 37:44 | 2 | 37:04 | 15 |
RUN ONLY RESULTS
| Name | Bib # | Run Time | Run Place |
| C. Gunter | 121 | 25:58 | 1 |
| M. Molaski | 149 | 26:02 | 2 |
| M. Stambaugh | 189 | 26:49 | 3 |
| J. Clark | 134 | 30:06 | 4 |
| C. Pohlman | 136 | 33:44 | 5 |
| K. Macwhinney | 104 | 34:50 | 6 |
| C. Sherrick | 147 | 35:25 | 7 |
| P. Shade | 135 | 36:06 | 8 |
| K. Wiltsie | 142 | 36:07 | 9 |
| L. Brinkman | 117 | 37:21 | 10 |
| M. Bayman | 123 | 37:22 | 11 |
| B. Wiltsie | 143 | 37:23 | 12 |
| J. Stemen | 102 | 37:35 | 13 |
| L. Wiltsie | 145 | 37:35 | 14 |
| K. MCCormick | 182 | 37:36 | 15 |
| A. Eickholt | 122 | 37:43 | 16 |
| A. Macwhinney | 105 | 38:54 | 17 |
| I. Rostorfer | 128 | 38:56 | 18 |
| A. Grothaus | 127 | 38:58 | 19 |
| S. Stambaugh | 190 | 39:52 | 20 |
| S. Coil | 191 | 39:58 | 21 |
| H. Carfrey | 137 | 41:23 | 22 |
| C. Kriegel | 119 | 41:51 | 23 |
| H. Joseph | 129 | 42:23 | 24 |
| K. Carfrey | 141 | 45:14 | 25 |
| A. Metzger | 177 | 46:28 | 26 |
| M. Metzger | 181 | 46:29 | 27 |
| D. Beehler | 187 | 46:39 | 28 |
| T. Becker | 188 | 46:40 | 29 |
| D. Stemen | 103 | 0:00 | DNP |
| L. Macwhinney | 106 | 0:00 | DNP |
| D. Wiltsie | 107 | 0:00 | DNP |
| D. Edelbrock | 109 | 0:00 | DNP |
| K. Hines | 110 | 0:00 | DNP |
| L. Hines | 111 | 0:00 | DNP |
| A. Hines | 112 | 0:00 | DNP |
| M. Hines | 113 | 0:00 | DNP |
| A. Gunter | 120 | 0:00 | DNP |
| J. Slechter | 125 | 0:00 | DNP |
| K. Rostorfer | 126 | 0:00 | DNP |
| S. Riepenhoff | 131 | 0:00 | DNP |
| M. Hoehn | 132 | 0:00 | DNP |
| T. Martz | 138 | 0:00 | DNP |
| J. Pseekos | 139 | 0:00 | DNP |
| C. Wiltsie | 144 | 0:00 | DNP |
| M. Berelsman | no bib | 0:00 | DNP |
| J. Reid | 148 | 0:00 | DNP |
